National Land and Water Resource Audit - Glossary of Terms |
| |
| |
| Classification |
| Other | Miscellaneous coastal waterways that include: large coastal embayments, drowned river valleys, coastal creeks, and channels between islands and the coast |
| |
| River Dominated | Coastal waterway in which river energy has dominated the evolution |
| |
| Tide Dominated | Coastal waterway in which tidal energy has dominated the evolution |
| |
| Wave Dominated | Coastal waterway in which wave energy has dominated the evolution |
| |
| |
| Condition |
| Extensively modified | These estuaries are generally recognised and documented as having multiple problems due to a complexity of impacts from within the catchment, waterway and estuary. Remedial works and activities for recovery are likely to be substantial and may be cost prohibitive |
| |
| Largely unmodified | These estuaries are generally recognised and documented as being in good condition, but with some catchment and estuary use |
| |
| Modified | These estuaries are generally recognised and documented as having some problems due to a complexity of impacts from within the catchment, waterway and estuary. Remedial works and activities for recovery may range from minor to substantial |
| |
| Near pristine | These estuaries are generally recognised as being in excellent condition, with management activities focused particularly on the protection of natural values. These estuaries are likely to provide baselines to judge the condition of other estuaries |
| |
| No assessment | There was no assessment completed for this estuary |
| |
| |
| Subclassification |
| Lagoon | Coastal waterways in which waves are the principal factor shaping the overall geomorphology. They are characterised by a sandy subaerial barrier that can partially or totally constrict the entrance, backed by a broad muddy basin. Coastal lagoons typically have negligible river input, and act as sinks for marine sediment |
| |
| Other | Miscellaneous coastal waterways that include: large coastal embayments, drowned river valleys, coastal creeks, and channels between islands and the coast |
| |
| Strandplain | Shore-parallel sand bodies found along wave-dominated coasts. Their overall geomorphology is comprised of multiple beach ridges separated by low-relief swales. Strandplains are characterised by very low river input, but may contain small ephemeral creeks draining the immediate hinterland |
| |
| Tidal flat/creek | Coastal waterways in which tides are the principal factor shaping the overall geomorphology. They mostly occur on prograding, muddy coasts and contain a narrow channel that drains the immediate hinterland that is fringed by intertidal habitats (e.g., intertidal flats / mangroves). Tidal creeks act as sinks for marine sediment |
| |
| Tide-dominated delta | Coastal waterways in which tides are the principal factor shaping the overall geomorphology, and river input is sufficient to have filled the basin. They are usually funnel-shaped (in plan view), and the wide entrance may form a coastal protuberance that contains elongate tidal sand banks that fringed by inter- and supra-tidal habitats (eg., tidal flats, salt flats) and connected by tidal channels. Tide-dominated deltas are net exporters of sediment |
| |
| Tide-dominated estuary | Coastal waterways in which tides are the principal factor shaping the overall geomorphology. They are usually funnel-shaped (in plan view) with a wide entrance containing elongate tidal sand banks. The margins are fringed by extensive intertidal habitats (eg., intertidal flats and mangroves) that are separated by numerous tidal channels. Tide-dominated estuaries act as sinks For marine and river sediment |
| |
| Wave-dominated delta | Coastal waterways in which waves are the principal factor shaping the overall geomorphology, and river input is sufficient to have filled in the basin so that there is limited space For continued sediment accumulation. They are characterised by a sandy barrier (partially constricting the entrance) and a river channel(s) that has a direct connection with the sea. Wave-dominated deltas are net exporters of sediment |
| |
| Wave-dominated estuary | Coastal waterways in which waves are the principal factor shaping the overall geomorphology. They are characterised by a subaerial sandy barrier (partially constricting the entrance) that is backed a broad central basin and a fluvial delta, where the river enters the basin. Wave-dominated estuaries act as sinks for marine and river sediment |
| |
| |
| Other |
| Condition Modifiers | Description on the modifier item that is affecting the estuary |
| |
| Entrance Length | Length of the entrance of the estuary mouth |
| |
| Estuary Length | Length of the estuary from mouth to end of tidal range |
| |
| Estuary Width | Width of the estuary at the point of constriction, or otherwise identified entrance. If more than one entrance is identified, the sum of the entrances is supplied |
| |
| Maximum Wave Height | Maximum wave height in metres |
| |
| Mean Wave Height | Mean wave height in metres |
| |
| Mean Wave Period | Mean wave period in seconds |
| |
| Perimeter | Derived from the polygon obtained in measuring the estuarine water area. This reflects the amount of shoreline environment, so 'island' polygons are added to the total perimeter |
| |
| Protected | Indicates whether the estuary is protected |
| |
| Tidal Type | Indicates if the tide is diurnal or semi-diurnal - has a day or half day period |
| |
| Total Entrance Width | Total entrance width that takes into account multiple entrances |
| |
| Water Area | Area of water comprising the estuary between the upstream and downstream estuarine limits |
| |
| |